1. For CIMA — UK qualified students granted exemption under syllabus 2012. Now following papers will be exempted under syllabus 2016.
Syllabus 2012 |
Syllabus 2016 |
Foundation- Complete exemption. |
Foundation- Complete exemption. |
Intermediate : |
Intermediate : |
Paper 5- Financial Accounting(FAC) | Paper 5- Financial Accounting(FAC) |
Paper 8- Cost Accounting and Financial Management(CAFM) | Paper 8- Cost Accounting (CAC) |
Paper 9- Operations Management and Information Systems(OMS) | Paper 9-Operations Management & Strategic Management((OMSM) |
Paper 10- Cost and Management Accountancy(CMA) | Paper 10- Cost & Management Accounting and Financial Management(CMFM) |
Paper 12- Company Accounts and Audit(CAA) | Paper 12- Company Accounts & Audit(CAA) |
Final: |
Final: |
Paper 14- Advanced Financial Management(AFM) | Paper 14- Strategic Financial Management(SFM) |
Paper 15- Business Strategy and Strategic Cost Management(BSCM) | Paper 15- Strategic Cost Management- Decision Making(SCMD) |
Paper 17- Strategic Performance Management(SPM) | Paper 17- Corporate Financial Reporting(CFR) |
Paper 18- Corporate Financial Reporting(CFR) | |
Paper 20- Financial Analysis and Business Valuation(FABV) | Paper 20- Strategic Performance Management and Business Valuation(SPBV) |
2. For ACCK-UK qualified students granted exemption under syllabus 2012. Now following papers will be exempted under syllabus 2016.
Syllabus 2012 |
Syllabus 2016 |
Foundation– Complete exemption. |
Foundation- Complete exemption. |
Intermediate : |
Intermediate: |
Paper 5- Financial Accounting(FAC) | Paper 5- Financial Accounting (FAC) |
Paper 6 – Laws, Ethics & Governance(LEG) | Paper 6 — Laws &Ethics (LNE) |
Paper 8- Cost Accounting and Financial Management(CAFM) | Paper 8- Cost Accounting |
Paper 10- Cost and Management Accountancy(CMA) | Paper 10- Cost & Management Accounting and Financial Management (CMFM) |
Paper 12- Company Accounts and Audit(CAA) | Paper 12- Company Accounts and Audit(CAA) |
Final: |
Final : |
Paper 14- Advanced Financial Management(AFM) | Paper 14- Strategic Financial Management(SFM) |
Paper 15- Business Strategy and Strategic Cost Management(BSCM) | Paper 15- Strategic Cost Management-Decision Making (SCMD) |
Paper 17- Strategic Performance Management(SPM) | Paper 17- Corporate Financial Reporting (CFR) |
Paper 18- Corporate Financial Reporting(CFR) | Paper 20- Strategic Performance Management and Business Valuation(SPBV) |
Paper 20- Financial Analysis and Business Valuation(FABV) |
Official Notification :- [dt_sc_button type=”type1″ link=”http://icmai.in/upload/Students/Circulars/Clarification-CIMA-ACCA.pdf” size=”small” target=”_blank” timeline_button=”no”]Download[/dt_sc_button]